Size Guide
SVRF Size Guide
Use the charts below to find your perfect fit across our range .
Tops
How to Measure
-
1Length
Measure from where the shoulder seam meets the collar to the hem.
-
2Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
3Chest
Measure from the stitches below the armpits on one side to another.
-
4Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.

Adult Tops
|
Size Inches |
Length | Shoulder | Chest | Sleeve Length Short | Sleeve Length Long |
|---|---|---|---|---|---|
| S | 26.5 | 19.5 | 21 | 7 | 22.25 |
| M | 27 | 20.5 | 21.5 | 7.5 | 22.5 |
| L | 28 | 21.25 | 22.5 | 8 | 23 |
| XL | 29 | 22 | 23.25 | 8.25 | 23.5 |
| 2XL | 29.5 | 23 | 24 | 8.5 | 24 |
Kids Tops
|
Size Inches |
Length | Shoulder | Chest | Sleeve Length Short | Sleeve Length Long |
|---|---|---|---|---|---|
| 130 | 21.5 | 18.5 | 18.5 | 6.5 | 15 |
| 140 | 23 | 19.5 | 19.5 | 7 | 16.5 |
| 150 | 24.5 | 21 | 21 | 7.25 | 18 |
| 160 | 26 | 22.5 | 22.5 | 7.5 | 19.5 |
| 170 | 27.5 | 24 | 24 | 8 | 21 |
| 180 | 29 | 24.5 | 24.5 | 8.5 | 22.5 |
Caps
Our caps are one-size-fits-most with an adjustable strap. Head circumference: 54–62 cm.
Towels
All SVRF towels are a standard 80 x 160 cm unless otherwise stated on the product page.
Measurements are approximate. If you're between sizes, we recommend sizing up.